Currently Transmitting
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
31 %
70.7%
413 days, 13 hrs, 11 mins, 21 s 358 days, 19 hrs, 57 mins, 6 s
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2024-03-28 15:13:36IW1ELOTG 22200 P25-GW2
2024-03-28 02:58:52318144ØTG 22200 P25-GW2
2024-03-27 18:29:36I3IQRTG 22200 P25-GW9
2024-03-27 17:15:43I7IGXTG 22200 I7IGX5
2024-03-27 11:57:43IQ3UDTG 22200 P25-GW0
2024-03-26 21:57:39PU7MKITG 22200 P25-GW1
2024-03-26 15:23:33IV3JDVTG 22200 P25-GW5
2024-03-26 07:03:53YE7YBTG 22200 YE7YB13
2024-03-25 21:14:30IK2UCJTG 22200 P25-GW4
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2024-03-28 15:13:36IW1ELOTG 22200 P25-GW2
2024-03-28 15:13:33IW1ELOTG 22200 P25-GW1
2024-03-28 15:13:13IW1ELOTG 22200 P25-GW1
2024-03-28 15:13:12IW1ELOTG 22200 P25-GW1
2024-03-28 15:12:53IW1ELOTG 22200 P25-GW2
2024-03-28 02:58:523181440TG 22200 P25-GW2
2024-03-27 18:29:36I3IQRTG 22200 P25-GW9
2024-03-27 17:15:43I7IGXTG 22200 I7IGX5
2024-03-27 11:57:43IQ3UDTG 22200 P25-GW0
2024-03-27 11:57:20IQ3UDTG 22200 P25-GW2
2024-03-26 21:57:39PU7MKITG 22200 P25-GW1
2024-03-26 21:04:14IQ3UDTG 22200 P25-GW2
2024-03-26 21:04:02IQ3UDTG 22200 P25-GW2
2024-03-26 20:36:20IQ3UDTG 22200 P25-GW2
2024-03-26 19:53:17IQ3UDTG 22200 P25-GW2
2024-03-26 17:34:50I7IGXTG 22200 I7IGX5
2024-03-26 17:26:09IQ3UDTG 22200 P25-GW0
2024-03-26 15:23:33IV3JDVTG 22200 P25-GW5
2024-03-26 15:23:14IV3JDVTG 22200 P25-GW5
2024-03-26 14:06:45PU7MKITG 22200 P25-GW0
2024-03-26 13:50:32PU7MKITG 22200 P25-GW1
2024-03-26 12:54:10PU7MKITG 22200 P25-GW2
2024-03-26 07:03:53YE7YBTG 22200 YE7YB13
2024-03-26 07:03:35YE7YBTG 22200 YE7YB15
2024-03-25 21:14:30IK2UCJTG 22200 P25-GW4
2024-03-25 21:12:41IK2UCJTG 22200 P25-GW6
2024-03-25 21:12:22IK2UCJTG 22200 P25-GW10
2024-03-25 21:12:08IK2UCJTG 22200 P25-GW5
2024-03-25 21:11:55IK2UCJTG 22200 P25-GW4
2024-03-25 21:11:37IK2UCJTG 22200 P25-GW6
2024-03-25 21:11:22IK2UCJTG 22200 P25-GW5
2024-03-25 21:09:36IK2UCJTG 22200 P25-GW3
2024-03-25 21:09:05IK2UCJTG 22200 P25-GW3
2024-03-25 21:08:32IK2UCJTG 22200 P25-GW4
2024-03-25 21:07:38IK2UCJTG 22200 P25-GW3
2024-03-25 21:07:25IK2UCJTG 22200 P25-GW2
2024-03-25 21:07:20IK2UCJTG 22200 P25-GW3
2024-03-25 21:06:59IK2UCJTG 22200 P25-GW5
2024-03-25 21:06:46IK2UCJTG 22200 P25-GW3
2024-03-25 19:57:06IK2UCJTG 22200 P25-GW9
2024-03-25 19:56:05IK2UCJTG 22200 P25-GW3
2024-03-25 18:56:15IQ3UDTG 22200 P25-GW2
2024-03-25 18:56:08IQ3UDTG 22200 P25-GW2
2024-03-25 13:44:15IQ3UDTG 22200 P25-GW3
2024-03-25 13:44:09IQ3UDTG 22200 P25-GW1
2024-03-24 15:22:33IV3JDVTG 22200 P25-GW4
2024-03-24 15:05:37IV3JDVTG 22200 P25-GW2
2024-03-24 15:05:22IV3JDVTG 22200 P25-GW5
2024-03-24 10:24:31IV3JDVTG 22200 P25-GW3
2024-03-24 10:24:12IV3JDVTG 22200 P25-GW1
2024-03-24 10:24:09IV3JDVTG 22200 P25-GW0
2024-03-24 10:24:01IV3JDVTG 22200 P25-GW2
2024-03-24 10:23:53IV3JDVTG 22200 P25-GW2
2024-03-24 10:20:09IV3JDVTG 22200 P25-GW2
2024-03-24 10:19:55IV3JDVTG 22200 P25-GW4
2024-03-24 10:19:51IV3JDVTG 22200 P25-GW1
2024-03-24 10:08:21IV3JDVTG 22200 P25-GW5
2024-03-24 10:08:08IV3JDVTG 22200 P25-GW3
2024-03-24 10:07:46IV3JDVTG 22200 P25-GW5
Connected P25 Gateways
Reporting Time (Europe/Rome) Callsign
2024-03-28 23:14:10P25-GW :
2024-03-28 23:14:10IR2UED :
2024-03-28 23:12:10IR2UED :
P25Reflector Dashboard v2020-dev | Last Reload 2024-03-28, 23:15:54 (Europe/Rome) | Based on DG9VH YSFReflector-Dashboard | Source