Currently Transmitting
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
35 %
7.1%
806 days, 19 hrs, 38 mins, 46 s 708 days, 22 hrs, 28 mins, 12 s
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-04-25 12:15:46IV3JDVTG 22200 P25-GW2
2025-04-25 12:15:39IQ3UDTG 22200 P25-GW2
2025-04-25 09:50:57I7IGXTG 22200 I7IGX6
2025-04-24 22:35:204Ø4Ø464TG 22200 P25-GW0
2025-04-24 17:59:28223Ø556TG 22200 P25-GW0
2025-04-21 18:14:39BG2CPUTG 22200 BG2CPU10
2025-04-21 09:46:10IU8CTATG 22200 P25-GW3
2025-04-20 18:25:35IW1DPRTG 22200 P25-GW1
2025-04-20 13:54:06ON7VFOTG 22200 P25-GW2
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-04-25 12:15:46IV3JDVTG 22200 P25-GW2
2025-04-25 12:15:39IQ3UDTG 22200 P25-GW2
2025-04-25 10:15:07IQ3UDTG 22200 P25-GW2
2025-04-25 09:50:57I7IGXTG 22200 I7IGX6
2025-04-25 00:51:40IQ3UDTG 22200 P25-GW2
2025-04-24 22:35:204040464TG 22200 P25-GW0
2025-04-24 22:35:184040464TG 22200 P25-GW0
2025-04-24 22:34:244040464TG 22200 P25-GW0
2025-04-24 17:59:282230556TG 22200 P25-GW0
2025-04-24 17:51:292230556TG 22200 P25-GW0
2025-04-24 17:48:18I7IGXTG 22200 I7IGX5
2025-04-24 17:48:122230556TG 22200 P25-GW0
2025-04-24 17:43:592230556TG 22200 P25-GW0
2025-04-24 17:19:15IQ3UDTG 22200 P25-GW2
2025-04-23 17:19:10IQ3UDTG 22200 P25-GW4
2025-04-22 23:02:21IV3JDVTG 22200 P25-GW3
2025-04-22 23:00:55IV3JDVTG 22200 P25-GW1
2025-04-22 21:43:55IV3JDVTG 22200 P25-GW2
2025-04-22 21:43:41IV3JDVTG 22200 P25-GW2
2025-04-22 21:30:12IQ3UDTG 22200 P25-GW2
2025-04-22 21:30:04IQ3UDTG 22200 P25-GW2
2025-04-22 18:38:42IQ3UDTG 22200 P25-GW4
2025-04-22 18:37:46IQ3UDTG 22200 P25-GW3
2025-04-22 18:24:33IV3JDVTG 22200 P25-GW3
2025-04-22 18:23:47IQ3UDTG 22200 P25-GW4
2025-04-22 18:23:35IQ3UDTG 22200 P25-GW3
2025-04-22 18:22:37IQ3UDTG 22200 P25-GW3
2025-04-22 18:14:51IQ3UDTG 22200 P25-GW2
2025-04-21 18:14:39BG2CPUTG 22200 BG2CPU10
2025-04-21 17:47:49BG2CPUTG 22200 BG2CPU11
2025-04-21 13:28:20IQ3UDTG 22200 P25-GW5
2025-04-21 09:46:10IU8CTATG 22200 P25-GW3
2025-04-21 09:45:52IU8CTATG 22200 P25-GW2
2025-04-21 09:45:39IU8CTATG 22200 P25-GW2
2025-04-21 09:45:17IU8CTATG 22200 P25-GW2
2025-04-21 09:45:14IU8CTATG 22200 P25-GW0
2025-04-20 18:25:35IW1DPRTG 22200 P25-GW1
2025-04-20 18:24:54IW1DPRTG 22200 P25-GW0
2025-04-20 18:24:51IW1DPRTG 22200 P25-GW0
2025-04-20 18:16:31IW1DPRTG 22200 P25-GW0
2025-04-20 18:16:30IW1DPRTG 22200 P25-GW0
2025-04-20 18:14:42IW1DPRTG 22200 P25-GW1
2025-04-20 18:13:11IW1DPRTG 22200 P25-GW0
2025-04-20 18:11:35IW1DPRTG 22200 P25-GW0
2025-04-20 18:10:10IW1DPRTG 22200 P25-GW0
2025-04-20 18:09:45IW1DPRTG 22200 P25-GW0
2025-04-20 18:02:12IW1DPRTG 22200 P25-GW0
2025-04-20 13:54:06ON7VFOTG 22200 P25-GW2
Connected P25 Gateways
Reporting Time (Europe/Rome) Callsign
2025-04-26 06:42:06P25-GW :
P25Reflector Dashboard v2020-dev | Last Reload 2025-04-26, 06:43:19 (Europe/Rome) | Based on DG9VH YSFReflector-Dashboard | Source