Currently Transmitting
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
6 %
4.1%
436 days, 2 hrs, 35 mins, 48 s 378 days, 15 hrs, 35 mins, 13 s
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2024-04-20 09:22:38IU8EKNTG 22200 P25-GW0
2024-04-19 21:31:53IW2DFHTG 22200 P25-GW1
2024-04-19 20:22:04IQ3UDTG 22200 P25-GW2
2024-04-19 19:42:02IZ7NRJTG 22200 P25-GW0
2024-04-19 17:14:50IW1ELOTG 22200 P25-GW4
2024-04-19 13:30:482229957TG 22200 P25-GW1
2024-04-18 22:48:52Z36AMBTG 22200 P25-GW1
2024-04-18 15:33:17IV3JDVTG 22200 P25-GW4
2024-04-16 14:49:09IV3SCPTG 22200 P25-GW0
2024-04-15 19:07:33223Ø738TG 22200 P25-GW2
2024-04-15 19:03:2126Ø1611TG 22200 P25-GW4
2024-04-14 19:53:53IZ8EUZTG 22200 P25-GW0
2024-04-14 13:00:37YF7WMKTG 22200 YF7WMK3
2024-04-14 03:49:23YE7YBTG 22200 YE7YB9
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2024-04-20 09:22:38IU8EKNTG 22200 P25-GW0
2024-04-20 09:22:20IU8EKNTG 22200 P25-GW9
2024-04-20 08:57:01IU8EKNTG 22200 P25-GW8
2024-04-19 21:31:53IW2DFHTG 22200 P25-GW1
2024-04-19 20:22:04IQ3UDTG 22200 P25-GW2
2024-04-19 19:42:46IW2DFHTG 22200 P25-GW2
2024-04-19 19:42:24IW2DFHTG 22200 P25-GW2
2024-04-19 19:42:02IZ7NRJTG 22200 P25-GW0
2024-04-19 17:14:50IW1ELOTG 22200 P25-GW4
2024-04-19 17:14:30IW1ELOTG 22200 P25-GW5
2024-04-19 15:33:30IZ7NRJTG 22200 P25-GW1
2024-04-19 13:30:482229957TG 22200 P25-GW1
2024-04-18 23:01:58IQ3UDTG 22200 P25-GW2
2024-04-18 22:48:52Z36AMBTG 22200 P25-GW1
2024-04-18 22:48:34Z36AMBTG 22200 P25-GW3
2024-04-18 22:48:23Z36AMBTG 22200 P25-GW1
2024-04-18 22:48:20Z36AMBTG 22200 P25-GW0
2024-04-18 22:15:10IW2DFHTG 22200 P25-GW1
2024-04-18 22:13:43IW2DFHTG 22200 P25-GW1
2024-04-18 22:12:29IW2DFHTG 22200 P25-GW2
2024-04-18 19:37:46IQ3UDTG 22200 P25-GW9
2024-04-18 19:37:18IQ3UDTG 22200 P25-GW2
2024-04-18 18:53:52IQ3UDTG 22200 P25-GW2
2024-04-18 18:49:53IQ3UDTG 22200 P25-GW2
2024-04-18 17:56:01IQ3UDTG 22200 P25-GW2
2024-04-18 17:17:16IQ3UDTG 22200 P25-GW2
2024-04-18 15:33:17IV3JDVTG 22200 P25-GW4
2024-04-18 15:32:58IV3JDVTG 22200 P25-GW5
2024-04-18 11:01:20IQ3UDTG 22200 P25-GW2
2024-04-18 11:00:56IQ3UDTG 22200 P25-GW3
2024-04-18 10:59:58IQ3UDTG 22200 P25-GW52
2024-04-18 10:59:23IQ3UDTG 22200 P25-GW31
2024-04-18 10:59:19IQ3UDTG 22200 P25-GW3
2024-04-18 10:55:43IQ3UDTG 22200 P25-GW33
2024-04-18 10:54:20IQ3UDTG 22200 P25-GW16
2024-04-18 10:52:46IQ3UDTG 22200 P25-GW33
2024-04-18 10:49:28IQ3UDTG 22200 P25-GW15
2024-04-18 10:49:19IQ3UDTG 22200 P25-GW3
2024-04-18 10:47:55IQ3UDTG 22200 P25-GW23
2024-04-18 10:47:35IQ3UDTG 22200 P25-GW14
2024-04-18 10:47:14IQ3UDTG 22200 P25-GW15
2024-04-18 10:46:57IQ3UDTG 22200 P25-GW6
2024-04-18 10:37:07IQ3UDTG 22200 P25-GW7
2024-04-18 10:31:10IQ3UDTG 22200 P25-GW7
2024-04-18 10:26:38IQ3UDTG 22200 P25-GW2
2024-04-17 18:30:17IQ3UDTG 22200 P25-GW2
2024-04-17 18:29:55IQ3UDTG 22200 P25-GW2
2024-04-17 16:14:29IQ3UDTG 22200 P25-GW2
2024-04-17 16:13:53IQ3UDTG 22200 P25-GW2
2024-04-17 10:48:01IQ3UDTG 22200 P25-GW2
2024-04-17 10:47:54IQ3UDTG 22200 P25-GW2
2024-04-17 10:36:44IQ3UDTG 22200 P25-GW2
2024-04-17 10:34:49IQ3UDTG 22200 P25-GW7
2024-04-17 10:34:19IQ3UDTG 22200 P25-GW2
2024-04-16 21:01:40IQ3UDTG 22200 P25-GW2
2024-04-16 14:49:09IV3SCPTG 22200 P25-GW0
2024-04-15 22:05:41IQ3UDTG 22200 P25-GW2
2024-04-15 22:04:16IQ3UDTG 22200 P25-GW2
2024-04-15 19:10:39IV3SCPTG 22200 P25-GW0
2024-04-15 19:07:332230738TG 22200 P25-GW2
2024-04-15 19:07:282230738TG 22200 P25-GW3
2024-04-15 19:07:25IV3SCPTG 22200 P25-GW1
2024-04-15 19:07:15IV3SCPTG 22200 P25-GW0
2024-04-15 19:07:12IV3SCPTG 22200 P25-GW0
2024-04-15 19:07:08IV3SCPTG 22200 P25-GW0
2024-04-15 19:07:06IV3SCPTG 22200 P25-GW0
2024-04-15 19:07:03IV3SCPTG 22200 P25-GW0
2024-04-15 19:04:562230738TG 22200 P25-GW25
2024-04-15 19:04:232230738TG 22200 P25-GW10
2024-04-15 19:04:20IV3SCPTG 22200 P25-GW0
2024-04-15 19:03:212601611TG 22200 P25-GW4
2024-04-15 19:02:412601611TG 22200 P25-GW4
2024-04-15 19:02:35IV3SCPTG 22200 P25-GW0
2024-04-15 18:55:472230738TG 22200 P25-GW20
2024-04-15 18:55:392230738TG 22200 P25-GW5
2024-04-15 18:52:55IV3SCPTG 22200 P25-GW1
2024-04-15 18:52:012230738TG 22200 P25-GW10
2024-04-15 18:50:482230738TG 22200 P25-GW11
2024-04-15 18:50:382230738TG 22200 P25-GW8
2024-04-15 18:44:172601611TG 22200 P25-GW2
2024-04-15 18:43:25IV3SCPTG 22200 P25-GW0
2024-04-15 16:31:43IQ3UDTG 22200 P25-GW2
2024-04-15 16:30:54IQ3UDTG 22200 P25-GW2
2024-04-15 15:36:08IV3JDVTG 22200 P25-GW3
2024-04-14 23:20:15IQ3UDTG 22200 P25-GW2
2024-04-14 23:20:10IQ3UDTG 22200 P25-GW2
2024-04-14 19:53:53IZ8EUZTG 22200 P25-GW0
2024-04-14 13:00:37YF7WMKTG 22200 YF7WMK3
2024-04-14 12:06:41IV3JDVTG 22200 P25-GW3
2024-04-14 04:27:20YF7WMKTG 22200 YF7WMK13
2024-04-14 04:26:54YF7WMKTG 22200 YF7WMK9
2024-04-14 04:26:37YF7WMKTG 22200 YF7WMK13
2024-04-14 04:13:30YF7WMKTG 22200 YF7WMK4
2024-04-14 04:13:20YF7WMKTG 22200 YF7WMK5
2024-04-14 03:49:23YE7YBTG 22200 YE7YB9
2024-04-14 03:48:35YF7WMKTG 22200 YF7WMK46
2024-04-14 03:47:56YE7YBTG 22200 YE7YB38
2024-04-14 03:46:57YF7WMKTG 22200 YF7WMK58
2024-04-14 03:46:05YE7YBTG 22200 YE7YB51
2024-04-14 03:45:40YF7WMKTG 22200 YF7WMK22
2024-04-14 03:44:40YE7YBTG 22200 YE7YB59
2024-04-14 03:43:50YF7WMKTG 22200 YF7WMK47
2024-04-14 03:43:00YE7YBTG 22200 YE7YB49
2024-04-14 03:41:47YF7WMKTG 22200 YF7WMK10
2024-04-14 03:41:02YE7YBTG 22200 YE7YB43
2024-04-14 03:40:22YF7WMKTG 22200 YF7WMK37
2024-04-14 03:40:00YE7YBTG 22200 YE7YB21
2024-04-14 03:39:34YF7WMKTG 22200 YF7WMK23
2024-04-14 03:39:19YE7YBTG 22200 YE7YB12
2024-04-14 03:35:53YE7YBTG 22200 YE7YB3
2024-04-14 03:34:44YE7YBTG 22200 YE7YB12
2024-04-14 03:33:52YE7YBTG 22200 YE7YB20
2024-04-14 03:32:35YE7YBTG 22200 YE7YB16
2024-04-14 03:31:54YE7YBTG 22200 YE7YB16
2024-04-14 03:31:09YE7YBTG 22200 YE7YB3
2024-04-14 03:30:43YE7YBTG 22200 YE7YB11
2024-04-14 03:30:33YE7YBTG 22200 YE7YB6
Connected P25 Gateways
Reporting Time (Europe/Rome) Callsign
2024-04-20 13:39:47P25-GW :
2024-04-20 13:39:47IR2UED :
P25Reflector Dashboard v2020-dev | Last Reload 2024-04-20, 13:40:21 (Europe/Rome) | Based on DG9VH YSFReflector-Dashboard | Source