Currently Transmitting
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
12 %
7.1%
883 days, 22 hrs, 26 mins, 20 s 777 days, 18 hrs, 35 mins, 27 s
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-07-11 16:43:32IW2KXUTG 22200 P25-GW4
2025-07-11 10:26:26IQ3UDTG 22200 P25-GW2
2025-07-10 17:27:26TI5HJZTG 22200 P25-GW1
2025-07-08 16:54:44I7IGXTG 22200 P25-GW2
2025-07-06 17:04:213177931TG 22200 P25-GW0
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-07-11 16:43:32IW2KXUTG 22200 P25-GW4
2025-07-11 16:35:59IW2KXUTG 22200 P25-GW3
2025-07-11 16:35:51IW2KXUTG 22200 P25-GW2
2025-07-11 10:26:26IQ3UDTG 22200 P25-GW2
2025-07-11 10:26:08IQ3UDTG 22200 P25-GW2
2025-07-10 21:27:59IQ3UDTG 22200 P25-GW6
2025-07-10 21:27:41IW2KXUTG 22200 P25-GW8
2025-07-10 21:27:27IW2KXUTG 22200 P25-GW7
2025-07-10 21:26:43IQ3UDTG 22200 P25-GW4
2025-07-10 21:26:29IQ3UDTG 22200 P25-GW5
2025-07-10 20:27:13IQ3UDTG 22200 P25-GW5
2025-07-10 20:26:54IQ3UDTG 22200 P25-GW2
2025-07-10 20:21:26IQ3UDTG 22200 P25-GW6
2025-07-10 20:20:50IQ3UDTG 22200 P25-GW6
2025-07-10 20:20:07IQ3UDTG 22200 P25-GW6
2025-07-10 17:27:26TI5HJZTG 22200 P25-GW1
2025-07-09 23:10:18IQ3UDTG 22200 P25-GW2
2025-07-09 23:09:51IQ3UDTG 22200 P25-GW2
2025-07-09 23:00:13IQ3UDTG 22200 P25-GW2
2025-07-09 22:58:56IQ3UDTG 22200 P25-GW2
2025-07-09 21:33:39IQ3UDTG 22200 P25-GW4
2025-07-09 21:33:33IQ3UDTG 22200 P25-GW2
2025-07-09 21:33:02IQ3UDTG 22200 P25-GW2
2025-07-09 21:32:49IQ3UDTG 22200 P25-GW3
2025-07-09 21:32:19IQ3UDTG 22200 P25-GW4
2025-07-09 21:32:05IQ3UDTG 22200 P25-GW4
2025-07-09 21:31:46IW2KXUTG 22200 P25-GW4
2025-07-09 21:30:53IQ3UDTG 22200 P25-GW4
2025-07-09 21:30:09IQ3UDTG 22200 P25-GW3
2025-07-09 21:29:50IQ3UDTG 22200 P25-GW5
2025-07-09 21:29:32IQ3UDTG 22200 P25-GW5
2025-07-09 21:26:44IQ3UDTG 22200 P25-GW2
2025-07-09 21:26:03IQ3UDTG 22200 P25-GW5
2025-07-09 21:25:19IQ3UDTG 22200 P25-GW7
2025-07-09 21:24:47IQ3UDTG 22200 P25-GW11
2025-07-09 21:24:32IQ3UDTG 22200 P25-GW5
2025-07-09 21:18:54IQ3UDTG 22200 P25-GW2
2025-07-09 21:18:37IQ3UDTG 22200 P25-GW2
2025-07-08 23:33:32IQ3UDTG 22200 P25-GW2
2025-07-08 23:33:22IQ3UDTG 22200 P25-GW2
2025-07-08 23:13:53IQ3UDTG 22200 P25-GW7
2025-07-08 23:13:17IQ3UDTG 22200 P25-GW17
2025-07-08 23:12:47IQ3UDTG 22200 P25-GW4
2025-07-08 23:12:25IQ3UDTG 22200 P25-GW4
2025-07-08 23:12:04IW2KXUTG 22200 P25-GW3
2025-07-08 23:10:58IQ3UDTG 22200 P25-GW3
2025-07-08 23:10:18IQ3UDTG 22200 P25-GW4
2025-07-08 23:09:49IQ3UDTG 22200 P25-GW4
2025-07-08 23:08:05IQ3UDTG 22200 P25-GW5
2025-07-08 23:07:38IQ3UDTG 22200 P25-GW5
2025-07-08 23:07:18IQ3UDTG 22200 P25-GW7
2025-07-08 23:07:08IQ3UDTG 22200 P25-GW5
2025-07-08 23:04:49IW2KXUTG 22200 P25-GW2
2025-07-08 23:01:49IW2KXUTG 22200 P25-GW4
2025-07-08 23:00:43IW2KXUTG 22200 P25-GW6
2025-07-08 22:57:38IW2KXUTG 22200 P25-GW2
2025-07-08 22:56:16IW2KXUTG 22200 P25-GW3
2025-07-08 22:55:53IW2KXUTG 22200 P25-GW2
2025-07-08 22:55:39IW2KXUTG 22200 P25-GW11
2025-07-08 22:54:54IW2KXUTG 22200 P25-GW6
2025-07-08 22:53:07IW2KXUTG 22200 P25-GW5
2025-07-08 22:52:04IW2KXUTG 22200 P25-GW3
2025-07-08 22:47:24IW2KXUTG 22200 P25-GW2
2025-07-08 22:47:18IW2KXUTG 22200 P25-GW3
2025-07-08 22:47:15IW2KXUTG 22200 P25-GW2
2025-07-08 16:54:44I7IGXTG 22200 P25-GW2
2025-07-07 17:04:23IQ3UDTG 22200 P25-GW2
2025-07-07 01:09:39IQ3UDTG 22200 P25-GW2
2025-07-07 01:09:31IQ3UDTG 22200 P25-GW2
2025-07-07 01:08:20IQ3UDTG 22200 P25-GW3
2025-07-07 01:08:12IQ3UDTG 22200 P25-GW2
2025-07-06 17:04:213177931TG 22200 P25-GW0
2025-07-06 15:04:47IQ3UDTG 22200 P25-GW2
2025-07-06 15:04:07IQ3UDTG 22200 P25-GW2
2025-07-06 10:46:51IQ3UDTG 22200 P25-GW2
2025-07-06 10:46:39IW2KXUTG 22200 P25-GW2
2025-07-06 10:42:07IQ3UDTG 22200 P25-GW4
2025-07-06 10:41:33IQ3UDTG 22200 P25-GW3
2025-07-06 10:41:09IW2KXUTG 22200 P25-GW2
2025-07-06 10:39:24IW2KXUTG 22200 P25-GW2
2025-07-06 10:20:57IQ3UDTG 22200 P25-GW3
2025-07-06 10:19:50IQ3UDTG 22200 P25-GW2
2025-07-06 10:14:49IQ3UDTG 22200 P25-GW2
2025-07-06 10:14:40IQ3UDTG 22200 P25-GW4
2025-07-06 10:14:23IQ3UDTG 22200 P25-GW7
2025-07-06 10:13:42IQ3UDTG 22200 P25-GW5
2025-07-06 10:13:28IQ3UDTG 22200 P25-GW4
2025-07-06 10:12:48IQ3UDTG 22200 P25-GW4
2025-07-06 10:12:26IQ3UDTG 22200 P25-GW5
2025-07-06 10:11:48IQ3UDTG 22200 P25-GW8
2025-07-06 10:11:32IW2KXUTG 22200 P25-GW2
2025-07-06 10:11:18IQ3UDTG 22200 P25-GW4
2025-07-06 10:10:58IQ3UDTG 22200 P25-GW2
2025-07-06 10:10:49IQ3UDTG 22200 P25-GW2
2025-07-06 10:08:07IW2KXUTG 22200 P25-GW9
2025-07-06 10:08:03IW2KXUTG 22200 P25-GW2
2025-07-06 09:21:18IW2KXUTG 22200 P25-GW2
2025-07-06 09:17:28IW2KXUTG 22200 P25-GW2
2025-07-06 09:11:46IW2KXUTG 22200 P25-GW2
2025-07-06 09:11:16IW2KXUTG 22200 P25-GW3
2025-07-06 09:11:11IW2KXUTG 22200 P25-GW2
2025-07-06 09:09:45IW2KXUTG 22200 P25-GW2
2025-07-06 09:09:37IW2KXUTG 22200 P25-GW2
Connected P25 Gateways
Reporting Time (Europe/Rome) Callsign
2025-07-12 09:29:34P25-GW :
P25Reflector Dashboard v2020-dev | Last Reload 2025-07-12, 09:30:53 (Europe/Rome) | Based on DG9VH YSFReflector-Dashboard | Source