Currently Transmitting
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
25 %
6%
890 days, 13 hrs, 39 mins 783 days, 16 hrs, 25 mins, 15 s
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-07-18 20:34:56IZ7EXITG 22200 P25-GW25
2025-07-18 20:33:52IW2KXUTG 22200 P25-GW1
2025-07-18 20:28:08IQ3UDTG 22200 P25-GW17
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-07-18 20:34:56IZ7EXITG 22200 P25-GW25
2025-07-18 20:33:52IW2KXUTG 22200 P25-GW1
2025-07-18 20:32:49IZ7EXITG 22200 P25-GW57
2025-07-18 20:32:25IW2KXUTG 22200 P25-GW20
2025-07-18 20:28:29IZ7EXITG 22200 P25-GW26
2025-07-18 20:28:08IQ3UDTG 22200 P25-GW17
2025-07-18 20:25:25IZ7EXITG 22200 P25-GW13
2025-07-18 20:25:04IQ3UDTG 22200 P25-GW16
2025-07-18 20:20:31IW2KXUTG 22200 P25-GW19
2025-07-18 20:20:12IQ3UDTG 22200 P25-GW10
2025-07-18 20:20:01IQ3UDTG 22200 P25-GW8
2025-07-18 20:19:13IQ3UDTG 22200 P25-GW11
2025-07-18 20:18:50IQ3UDTG 22200 P25-GW7
2025-07-18 20:18:30IW2KXUTG 22200 P25-GW11
2025-07-18 20:18:00IQ3UDTG 22200 P25-GW7
2025-07-18 20:16:56IQ3UDTG 22200 P25-GW6
2025-07-18 20:16:31IQ3UDTG 22200 P25-GW10
2025-07-18 20:15:46IQ3UDTG 22200 P25-GW12
2025-07-18 20:15:30IW2KXUTG 22200 P25-GW10
2025-07-18 20:15:18IQ3UDTG 22200 P25-GW10
2025-07-18 20:15:04IW2KXUTG 22200 P25-GW9
2025-07-17 22:13:57IQ3UDTG 22200 P25-GW5
2025-07-17 21:59:47IQ3UDTG 22200 P25-GW0
2025-07-17 21:58:25IQ3UDTG 22200 P25-GW2
2025-07-17 21:58:13IQ3UDTG 22200 P25-GW2
2025-07-17 17:29:29IQ3UDTG 22200 P25-GW2
2025-07-17 17:29:24IQ3UDTG 22200 P25-GW2
2025-07-17 11:36:38IQ3UDTG 22200 P25-GW2
2025-07-16 11:36:34IQ3UDTG 22200 P25-GW2
2025-07-14 21:21:46IQ3UDTG 22200 P25-GW16
2025-07-14 21:16:10IQ3UDTG 22200 P25-GW16
2025-07-14 21:15:51IQ3UDTG 22200 P25-GW7
2025-07-14 21:15:34IW2KXUTG 22200 P25-GW9
2025-07-14 21:13:44IW2KXUTG 22200 P25-GW9
2025-07-14 21:12:46IW2KXUTG 22200 P25-GW3
2025-07-13 23:42:53IQ3UDTG 22200 P25-GW2
2025-07-13 23:42:48IQ3UDTG 22200 P25-GW2
2025-07-13 19:49:03IQ3UDTG 22200 P25-GW2
2025-07-13 19:48:53IQ3UDTG 22200 P25-GW2
2025-07-13 18:19:58IQ3UDTG 22200 P25-GW2
2025-07-13 18:19:18IQ3UDTG 22200 P25-GW2
2025-07-13 16:04:56IQ3UDTG 22200 P25-GW2
2025-07-13 15:50:49IQ3UDTG 22200 P25-GW2
2025-07-13 14:57:12IQ3UDTG 22200 P25-GW2
2025-07-13 14:56:58IQ3UDTG 22200 P25-GW2
2025-07-13 14:09:59IW2KXUTG 22200 P25-GW2
Connected P25 Gateways
Reporting Time (Europe/Rome) Callsign
2025-07-19 00:42:02P25-GW :
2025-07-19 00:42:02IR2UED :
P25Reflector Dashboard v2020-dev | Last Reload 2025-07-19, 00:43:33 (Europe/Rome) | Based on DG9VH YSFReflector-Dashboard | Source